This series is an all-inclusive, standard refugium designed to satisfy all of your reef and salt water fish desires plus some.
Available in red, blue, and black top.
LR50 | LR40 | LR36 | LR25/highflow | |
Dimensions | 50x15x15” | 40x15x15” | 36x15x15” | 24x17x15” |
Total Water Volume | 50 gals | 40 gals | 35 gals | 25 gals |
Aquarium Capacity** | 125-240 gals | 90-180 gals | 90-180 gals | 60-125 gals |
Input | (2) 1.5” bulk head | (2) 1” bulk head | (2) 1” bulk head | (2) 1” bulk head |
Silencer/Heating Chamber | 6” x 15” | 8” x 5” | 8” x 5” | 8” x 4” |
Sock Holder Chamber | 9” x 15” | 8” x 10” | 8” x 10” | 8” x 8” |
Adjustable Sock Fitting | (2) 4” or 7” | (1) 4” or 7” | (1) 4” or 7” | (1) 4” or 7” |
Skimmer / Reactor Chamber | 11.5” x 15” | 9” x 15” | 10” x 15” | 10” x 8” |
Refugium / Reactor Chamber | 8” x 15” (4-7gals) | 8” x 15” (4-7gals) | 8” x 15” (4-7gals) | 7” x 17” (8 gals) |
Adjustable Water Level Gate | 6” – 12” | 6” – 12” | 6” – 12” | *6” – 12” |
Bubble Trap / Sponge Holder | 2” x 15” | 2” x 15” | 2” x 15” | 2” x 8” |
Return Chamber | 7” x 15” | 6” x 15” | 6” x 15” | 5” x 8” |
ATO | 5” x 15” (18L capacity) | 5” x 15” (18L capacity) | none | 4” x 8” (10L capacity) |
*Does NOT affect the refugium water level, plumbing included
**Depending on bioload, maintenance, biotope, feeding, life density, etc.
|
LR50 |
LR40 |
LR36 |
LR25/highflow |
Dimensions |
50x15x15” |
40x15x15” |
36x15x15” |
24x17x15” |
Total Water Volume |
50 gals |
40 gals |
35 gals |
25 gals |
Aquarium Capacity** |
125-240 gals |
90-180 gals |
90-180 gals |
60-125 gals |
Input |
(2) 1.5” bulk head |
(2) 1” bulk head |
(2) 1” bulk head |
(2) 1” bulk head |
Silencer/Heating Chamber |
6” x 15” |
8” x 5” |
8” x 5” |
8” x 4” |
Sock Holder Chamber |
9” x 15” |
8” x 10” |
8” x 10” |
8” x 8” |
Adjustable Sock Fitting |
(2) 4” or 7” |
(1) 4” or 7” |
(1) 4” or 7” |
(1) 4” or 7” |
Skimmer / Reactor Chamber |
11.5” x 15” |
9” x 15” |
10” x 15” |
10” x 8” |
Refugium / Reactor Chamber |
8” x 15” (4-7gals) |
8” x 15” (4-7gals) |
8” x 15” (4-7gals) |
7” x 17” (8 gals) |
Adjustable Water Level Gate |
6” – 12” |
6” – 12” |
6” – 12” |
*6” – 12” |
Bubble Trap / Sponge Holder |
2” x 15” |
2” x 15” |
2” x 15” |
2” x 8” |
Return Chamber |
7” x 15” |
6” x 15” |
6” x 15” |
5” x 8” |
ATO |
5” x 15” (18L capacity) |
5” x 15” (18L capacity) |
none |
4” x 8” (10L capacity) |
This series is a high end, wet/dry system designed for fresh and salt water fish systems.
Available in white top.
| LF47 | LF40 | LF32 |
Dimensions | 47”x17”x15” | 40”x15”x15” | 32”x15”x15” |
Total Water Volume | 52 gals | 40 gal | 32 gals |
Aquarium Capacity** | 180-300 gals | 125-240 gals | 75-150 gals |
Input | (2) 1.5” bulk heads | (2) 1.5” bulk heads | (2) 1.5” bulk heads |
Drip Tray Dimensions | 21”x16”x2” | 17”x14”x2” | 14”x14”x2” |
Biomedia Capacity | 9”x17”x20” (13 gals) | 9”x15”x16” (9 gals) | 9”x15”x14” (8 gals) |
Sponge Chamber | 2”x17” | 2” x15” | 2” x 15” |
Reactor Chamber | 12”x17” | 12” x15” | 7” x 15” |
Silencer | 2”x17” | 2” x15” | 2” x 15” |
Return | 8”x17” | 7”x15” | 6” x 15” |
**Depending on bioload, maintenance, biotope, feeding, life density, etc.
LF47 | LF40 | LF32 | |
Dimensions | 47”x17”x15” | 40”x15”x15” | 32”x15”x15” |
Total Water Volume | 52 gals | 40 gal | 32 gals |
Aquarium Capacity** | 180-300 gals | 125-240 gals | 75-150 gals |
Input | (2) 1.5” bulk heads | (2) 1.5” bulk heads | (2) 1.5” bulk heads |
Drip Tray Dimensions | 21”x16”x2” | 17”x14”x2” | 14”x14”x2” |
Biomedia Capacity | 9”x17”x20” (13 gals) | 9”x15”x16” (9 gals) | 9”x15”x14” (8 gals) |
Sponge Chamber | 2”x17” | 2” x15” | 2” x 15” |
Reactor Chamber | 12”x17” | 12” x15” | 7” x 15” |
Silencer | 2”x17” | 2” x15” | 2” x 15” |
Return | 8”x17” | 7”x15” | 6” x 15” |
This series includes specialty designed sumps for aquarium enthusiasts who desire more room for skimmers/reactors.
Available in black top.
RS40 | RS30 | RS30 Slim | |
Dimensions | 40”x15”x15” | 30”x15”x15” | 30” x 9.5” x 15” |
Total Water Volume | 40 gals | 30 gals | 19 gal |
Aquarium Capacity** | 125-240 gals | 75-150 gals | 55-90 gals |
Input | (3) 1.5” bulk heads | (3) 1.5” bulk heads | (2) 1” bulk heads |
Silencer/Heating Chamber | 5”x9” | 5”x9” | NONE |
Mechanic Filtration/Sock Holder Chamber | 10”x9” | 10”x9” | 5” 9.5” |
Adjustable Sock Fitting | (1) 4” or 7” | (1) 4” or 7” | (2) 4” |
Skimmer/Reactor Chamber | 23”x15” | 13”x15” | 9” x 9.5” |
Adjustable Water Level Gate | 6” – 12” | 6” – 12” | 6” – 12” |
Refugium/Reactor Chamber | NONE | NONE | 8” x 9.5” |
Bubble Trap / Sponge Holder | 2”x15” | 2”x15” | 1.5” x 9.5” |
Return | 6”x15” | 6”x15” | 6” x 9.5” |
ATO | NONE | NONE | NONE |
RS40 | RS30 | RS30 Slim | |
Dimensions | 40”x15”x15” | 30”x15”x15” | 30” x 9.5” x 15” |
Total Water Volume | 40 gals | 30 gals | 19 gal |
Aquarium Capacity** | 125-240 gals | 75-150 gals | 55-90 gals |
Input | (3) 1.5” bulk heads | (3) 1.5” bulk heads | (2) 1” bulk heads |
Silencer/Heating Chamber | 5”x9” | 5”x9” | NONE |
Mechanic Filtration/Sock Holder Chamber | 10”x9” | 10”x9” | 5” 9.5” |
Adjustable Sock Fitting | (1) 4” or 7” | (1) 4” or 7” | (2) 4” |
Skimmer/Reactor Chamber | 23”x15” | 13”x15” | 9” x 9.5” |
Adjustable Water Level Gate | 6” – 12” | 6” – 12” | 6” – 12” |
Refugium/Reactor Chamber | NONE | NONE | 8” x 9.5” |
Bubble Trap / Sponge Holder | 2”x15” | 2”x15” | 1.5” x 9.5” |
Return | 6”x15” | 6”x15” | 6” x 9.5” |
ATO | NONE | NONE | NONE |
Acrylic Habitats
Poinciana, FL
440-539-7446
Powered By SimplyBeFound.com